Pricing & Credits
Transparent, usage-based pricing designed to give you full control over your creative journey.
How Credits Work
Buy Credits
Purchase credit packages in 4 tiers with increasing bonuses for better value.
Use Models
Each model has different pricing. Premium models cost more credits per token.
Pay for Use
Credits are deducted based on actual tokens consumed, not flat fees.
Credit Packages
Model Pricing
Different models cost different amounts based on their capabilities. Prices shown are per 1 million tokens.
openai
| Model | Input (1M) | Output (1M) | 3k token / $5 |
|---|---|---|---|
GPT-5.5 gpt-5.5 | $5.00 | $30.00 | ~44 turns |
GPT-5.4 gpt-5.4 | $2.50 | $15.00 | ~88 turns |
GPT-5.4 Mini gpt-5.4-mini | $0.75 | $4.50 | ~296 turns |
gemini
| Model | Input (1M) | Output (1M) | 3k token / $5 |
|---|---|---|---|
Gemini 3.1 Pro Preview gemini-3.1-pro-preview | $2.00 | $12.00 | ~111 turns |
Gemini Flash 3 Preview gemini-3-flash-preview | $0.50 | $3.00 | ~444 turns |
Gemini Flash 2.5 gemini-2.5-flash | $0.30 | $2.50 | ~578 turns |
Gemini Pro 2.5 gemini-2.5-pro | $1.25 | $10.00 | ~143 turns |
xai
| Model | Input (1M) | Output (1M) | 3k token / $5 |
|---|---|---|---|
Grok 4.3 grok-4.3 | $2.50 | $5.00 | ~170 turns |
Grok 4.20 Reasoning grok-4.20-0309-reasoning | $1.25 | $2.50 | ~341 turns |
Grok 4.1 Fast Reasoning grok-4-1-fast-reasoning | $0.20 | $0.50 | ~1915 turns |
Optimization Tips
๐
Budget Models by Default
Gemini Flash 3 Preview is excellent for most story generation and cost significantly less.
๐ก
Select Premium Models
Reserve Gemini 2.5 Pro for complex scenes or when you need maximum thematic depth.
๐
Bulk Savings
Tier 4 gives 15% more credits than Tier 1. Buying larger packages saves you more per dollar.